
What kind of Cornwall do you want to see? Bishop of Truro @pmounstephen and Cornish Methodist leader Revd Steve W… twitter.com/i/web/status/1…
The Directory Live provides contact information for Clergy and Laity. To find the information you require please click on the map below or search on the listings on the side of this page.
Week St Mary Circle | |||
Patron: .See additional information College of the Guardians of the Holy House of Walsingham; .See additional information Master, Fellows & Scholars of Sidney Sussex College Cambridge; . Guild of All Souls; Peregrine Nicholas Eliot; Bishop of Truro (Patron) | |||
Parish Priest in Charge (Poundstock) | Appointed: 2019 | ||
The Revd David Keith Barnes (David) | |||
The Rectory, The Glebe, Week St Mary, Holsworthy, EX22 6UY | |||
Click to Email | |||
Parish Priest in Charge (Week St Mary) | Appointed: 2019 | ||
The Revd David Keith Barnes (David) | |||
The Rectory, The Glebe, Week St Mary, Holsworthy, EX22 6UY | |||
Click to Email | |||
Parish Priest in Charge (Whitstone) | Appointed: 2019 | ||
The Revd David Keith Barnes (David) | |||
The Rectory, The Glebe, Week St Mary, Holsworthy, EX22 6UY | |||
Click to Email | |||
Parish Priest in Charge (St Gennys) | Appointed: 2019 | ||
The Revd Heather Jane Aston (Heather) | |||
The Rectory, Forrabury, Boscastle, PL35 0DJ | |||
![]() | |||
Click to Email | |||
Parish Priest in Charge (Jacobstow with Warbstow and Treneglos) | Appointed: 2019 | ||
The Revd Heather Jane Aston (Heather) | |||
The Rectory, Forrabury, Boscastle, PL35 0DJ | |||
![]() | |||
Click to Email | |||
Parish Assistant Curate (Jacobstow with Warbstow and Treneglos) | Appointed: 2019 | ||
The Revd Robert Jeffrey Terry (Jeffrey) | |||
St Pirans, Trethevy, Tintagel, PL34 0BE | |||
![]() | |||
Click to Email | |||
Parish Assistant Curate (St Gennys) | Appointed: 2019 | ||
The Revd Robert Jeffrey Terry (Jeffrey) | |||
St Pirans, Trethevy, Tintagel, PL34 0BE | |||
![]() | |||
Click to Email | |||
Parish of Jacobstow with Warbstow and Treneglos | |||
![]() | |||
![]() | |||
![]() | |||
Parish of Poundstock | |||
![]() | |||
![]() | |||
Parish of St Gennys | |||
![]() | |||
Parish of Week St Mary | |||
![]() | |||
Parish of Whitstone | |||
![]() |